Bell Schedule
Although there may be some exceptions, the majority of freshmen will be on the first lunch schedule.
| Lunch 1: | ||
| 8:10 | 9:45 | Block 1 |
| 9:45 | 10:00 | Advisory Period |
| 10:05 | 11:40 | Block 2 |
| 11:45 | 12:15 | First Lunch |
| 12:20 | 1:55 | Block 3 |
| 2:00 | 3:40 | Block 4 |
| Lunch 2: | ||
| 8:10 | 9:40 | Block 1 |
| 9:45 | 10:00 | Advisory Period |
| 10:05 | 11:40 | Block 2 |
| 11:45 | 12:30 | Block 3 first half |
| 12:35 | 1:05 | Second Lunch |
| 1:10 | 1:55 | Block 3 second half |
| 2:00 | 3:40 | Block 4 |
| Lunch 3: | ||
| 8:10 | 9:40 | Block 1 |
| 9:45 | 10:00 | Advisory Period |
| 10:05 | 11:40 | Period 3 |
| 11:45 | 1:20 | Block 3 |
| 1:25 | 1:55 | Third Lunch |
| 2:00 | 3:40 | Block 4 |





